Subprocessors
Last updated: 2026-06-01
Memorajo LTD, the company that operates Nimriz, uses the service providers below to host, operate, secure, support, measure, and bill for Nimriz. The providers used for a given customer depend on the features, integrations, and consent choices in use.
| Provider | Purpose | Location | Reference |
|---|---|---|---|
| Cloudflare | Edge redirects, DNS/hostname activation, security, operational logs, Analytics Engine, queues, and object storage for privacy-aware archives or exports. | Global edge network | Provider privacy page |
| Supabase | Postgres database, authentication, storage, and operational records for accounts, domains, links, aggregates, and immutable facts. | Configured project region | Provider privacy page |
| Vercel | Hosting, delivery, and application logs for Nimriz website, dashboard, and server-side application routes. | Provider infrastructure regions | Provider privacy page |
| Amplitude | Consent-gated product analytics and related product analytics features for Nimriz website and dashboard usage. | EU residency environment | Provider privacy page |
| Google Tag Manager and related consent-gated analytics tags where configured. | Provider infrastructure regions | Provider privacy page | |
| HubSpot | CRM, support context, first-party form context, marketing consent, and consent-gated tracking where enabled. | Provider infrastructure regions | Provider privacy page |
| Paddle | Subscription billing, checkout, customer portal, payments, tax, and billing email operations. | Provider infrastructure regions | Provider privacy page |
Nimriz does not currently list a third-party AI provider as a standard subprocessor for operating redirect analytics or the dashboard. If that changes for customer data processing, this page should be updated.
Questions about subprocessors or data processing terms can be sent to legal@nimriz.com.